Previous step
Price list 2024
Period | Full Board with air conditioning included | Half Board with air conditioning included | Overnight stay, room with balcony | ||
---|---|---|---|---|---|
25 May - 23 Jun | 55 | 50 | 44 | 34 | 29 |
23 Jun - 30 Jun | 60 | 55 | 49 | 39 | 34 |
30 Jun - 14 Jul | 65 | 60 | 54 | 44 | 39 |
14 Jul - 28 Jul | 70 | 65 | 59 | 49 | 44 |
28 Jul - 04 Aug | 75 | 70 | 64 | 49 | 44 |
04 Aug - 11 Aug | 83 | 78 | 72 | 49 | 44 |
11 Aug - 18 Aug | 88 | 83 | 77 | 53 | 48 |
18 Aug - 25 Aug | 80 | 75 | 69 | 49 | 44 |
25 Aug - 01 Sep | 65 | 60 | 54 | 44 | 39 |
01 Sep - 15 Sep | 55 | 50 | 44 | 34 | 29 |
Remarks
Prices are valid per person for a period of not less than 5 days.
Reduction for children sharing a room with 2 adults:
- from 0 to 2 years old, 1 child free.
- from 2 to 8 years -50%.
- from 8 to 14 years -40%
- third bed -20% discount
Supplements:
- Single room € 6,00.
- Enclosed car park € 6.00 per day
- Mini fridge in room € 6,00 per day
- Beach service Stabilimento n.128 € 14,00 per day for 1 beach umbrella and 2 sunbeds
- Beach service Stabilimento n.135 (Marano Beach) € 14,00 per day for 1 beach umbrella and 2 sunbeds
- Family plan: 2 adults + 2 children (max 14 years old) pay 3 full rates.
Water and wine with meals included in the price!
Not all offers can be combined.